:quality(10):blur(10))
Quick Bites
- There are many different factors that go into determining what you’ll pay for car insurance.
- The cheapest option isn’t always the best.
- You can control some factors that determine the price of your car insurance.
How much does car insurance cost? It seems like a straightforward question, but car insurance premiums vary from person to person and state to state. Why?
Tom Reece, sales manager at Mountain West Insurance, has been writing auto policies for more than two decades. He says that before quoting a rate, underwriting actuaries examine a driver’s information based on factors such as your past claims, gender, age, the type of vehicle and even where you drive to figure out how to charge you.
Inside this article
How much is car insurance by state?
A 40-year-old male or female driver with a clean driving record and good credit in the U.S. can expect to pay an average of $1,771 per year, or about $148 monthly, for full coverage car insurance. The minimum insurance cost–the bare bones you'd need to purchase to drive legally in your state–is $545 per year on average.[1]
Every state has its own insurance requirements and providers work with them to set rates.
Best auto insurance companies of 2023
Best auto insurance companies of 2023
Looking for the best car insurance? We’ve reviewed the top auto insurance companies in the nation. See which ones made the cut.
Find out moreTwo states, New Hampshire and Virginia, don’t require drivers to have car insurance. They do, however, have minimum coverage requirements for drivers who choose to purchase insurance.
This chart shows the average annual and monthly car insurance rates by state for 2022:
State | Average Annual Car Insurance Rate | Average Monthly Car Insurance Rate |
---|---|---|
Alabama | $2,933 | $244 |
Alaska | $1,823 | $152 |
Arizona | $3,254 | $271 |
Arkansas | $2,927 | $244 |
California | $2,647 | $221 |
Colorado | $2,931 | $244 |
Connecticut | $3,579 | $298 |
Delaware | $3,474 | $290 |
District of Colombia | $3,127 | $261 |
Florida | $4,055 | $338 |
Georgia | $2,858 | $238 |
Hawaii | $1,571 | $131 |
Idaho | $1,984 | $165 |
Illinois | $2,466 | $206 |
Indiana | $1,884 | $157 |
Iowa | $1,854 | $155 |
Kansas | $2,663 | $222 |
Kentucky | $3,742 | $312 |
Louisiana | $4,374 | $365 |
Maine | $2,264 | $189 |
Maryland | $3,069 | $256 |
Massachusetts | $2,199 | $183 |
Michigan | $5,377 | $448 |
Minnesota | $2,754 | $230 |
Mississippi | $2,592 | $216 |
Missouri | $2,722 | $227 |
Montana | $2,843 | $237 |
Nebraska | $2,864 | $239 |
Nevada | $3,098 | $258 |
New Hapmishire | $2,469 | $206 |
New Jersey | $4,229 | $352 |
New Mexico | $2,191 | $183 |
New York | $3,953 | $329 |
North Carolina | $2,099 | $175 |
North Dakota | $2,478 | $207 |
Ohio | $1,733 | $144 |
Oklahoma | $2,839 | $237 |
Oregon | $2,271 | $189 |
Pennsylvania | $2,816 | $235 |
Rhode Island | $3,428 | $286 |
South Carolina | $2,939 | $245 |
South Dakota | $2,753 | $229 |
Tennessee | $2,502 | $209 |
Texas | $2,968 | $247 |
Utah | $2,589 | $216 |
Vermont | $2,212 | $184 |
Virgina | $2,460 | $205 |
Washington | $1,839 | $153 |
West Virginia | $2,970 | $248 |
Wisconsin | $2,250 | $188 |
Wyoming | $2,642 | $220 |
Source: Quadrant Information Services
Average car insurance rates based on good vs. bad credit
In 42 states and Washington, D.C., insurance companies are permitted to consider your credit score when determining rates and whether to deny, cancel, or refuse to renew a policy. Four states have banned credit scores as a rating factor: California, Hawaii, Massachusetts, and Michigan.
How credit ratings affect car insurance prices state-by-state:[3]
State | Exceptional (800-850) | Very Good (740-799) | Good (670-739) | Fair (580-669) | Very Poor (300-579) | Average Improvement per Tier Increase |
---|---|---|---|---|---|---|
Alabama | $1,172 | $1,482 | $1,868 | $2,336 | $3,010 | -21.01% |
Alaska | $1,157 | $1,357 | $1,595 | $1,882 | $2,258 | -15.40% |
Arizona | $1,263 | $1,564 | $1,927 | $2,374 | $3,106 | -20.12% |
Arkansas | $1,553 | $1,862 | $2,283 | $2,793 | $3,528 | -18.53% |
California | $1,810 | $1,810 | $1,810 | $1,810 | $1,810 | 0.00% |
Colorado | $1,481 | $1,794 | $2,145 | $2,540 | $3,091 | -16.79% |
Connecticut | $1,384 | $1,611 | $1,898 | $2,188 | $2,707 | -15.42% |
Delaware | $1,473 | $1,734 | $2,031 | $2,406 | $2,924 | -15.75% |
Florida | $2,104 | $2,564 | $3,034 | $3,661 | $4,637 | -17.91% |
Georgia | $1,389 | $1,619 | $1,890 | $2,284 | $2,820 | -16.20% |
Hawaii | $1,109 | $1,109 | $1,109 | $1,109 | $1,109 | 0.00% |
Idaho | $1,158 | $1,408 | $1,751 | $2,279 | $3,125 | -21.89% |
Illinois | $1,217 | $1,453 | $1,697 | $2,013 | $2,535 | -16.73% |
Indiana | $1,101 | $1,327 | $1,593 | $1,893 | $2,329 | -17.08% |
Iowa | $1,059 | $1,297 | $1,556 | $1,877 | $2,257 | -17.23% |
Kansas | $1,448 | $1,733 | $2,064 | $2,429 | $2,867 | -15.70% |
Kentucky | $1,561 | $2,007 | $2,580 | $3,324 | $4,358 | -22.63% |
Louisiana | $2,662 | $3,532 | $4,551 | $4,995 | $5,926 | -17.90% |
Maine | $918 | $1,087 | $1,301 | $1,546 | $1,880 | -16.40% |
Maryland | $1,180 | $1,396 | $1,668 | $1,983 | $2,471 | -16.86% |
Massachusetts | $2,639 | $2,639 | $2,639 | $2,639 | $2,639 | 0.00% |
Minnesota | $1,129 | $1,382 | $1,662 | $2,186 | $2,963 | -21.34% |
Mississippli | $1,376 | $1,719 | $2,117 | $2,638 | $3,510 | -20.83% |
Missouri | $1,357 | $1,791 | $2,221 | $2,778 | $3,510 | -20.83% |
Montana | $1,338 | $1,605 | $1,881 | $2,139 | $2,512 | -14.55% |
Nebraska | $1,328 | $1,682 | $2,137 | $2,792 | $3,613 | -22.13% |
Nevada | $1,509 | $1,852 | $2,146 | $2,468 | $2,930 | -15.26% |
New Hampshire | $861 | $1,050 | $1,239 | $1,452 | $1,737 | -16.09% |
New Jersey | $1,233 | $1,555 | $2,009 | $2,607 | $3,381 | -22.29% |
New Mexico | $1,221 | $1,427 | $1,632 | $1,855 | $2,199 | -13.67% |
New York | $1,435 | $1,695 | $2,117 | $2,870 | $4,404 | -24.08% |
North Carolina | $1,010 | $1,099 | $1,237 | $1,385 | $1,573 | -10.46% |
North Dakota | $1,087 | $1,391 | $1,756 | $2,176 | $2,736 | -20.61% |
Ohio | $873 | $1,080 | $1,269 | $1,495 | $1,842 | -17.01% |
Oklahoma | $1,416 | $1,686 | $2,054 | $2,525 | $3,249 | -18.72% |
Oregon | $1,163 | $1,406 | $1,674 | $1,975 | $2,463 | -17.09% |
Pennsylvania | $1,083 | $1,344 | $1,610 | $1,927 | $2,391 | -17.95% |
Rhode Island | $1,864 | $2,227 | $2,618 | $2,969 | $3,541 | -14.81% |
South Carolina | $1,355 | $1,667 | $2,055 | $2,610 | $3,491 | -21.03% |
South Dakota | $1,346 | $1,653 | $2,024 | $2,576 | $3,464 | -20.99% |
Tennessee | $1,096 | $1,334 | $1,659 | $2,105 | $2,867 | -21.29% |
Texas | $1,353 | $1,696 | $2,198 | $2,804 | $3,638 | -21.90% |
Utah | $1,146 | $1,477 | $1,851 | $2,328 | $2,979 | -21.23% |
Vermont | $1,035 | $1,212 | $1,429 | $1,724 | $2,123 | -16.42% |
Virginia | $914 | $1,126 | $1,324 | $1,563 | $1,911 | -16.83% |
Washington | $1,226 | $1,257 | $1,296 | $1,347 | $1,414 | -3.48% |
Washington, DC | $1,279 | $1,557 | $1,890 | $2,381 | $3,041 | -19.45% |
West Virginia | $1,254 | $1,581 | $1,888 | $2,240 | $2,757 | -17.85% |
Wisconsin | $1,020 | $1,274 | $1,574 | $1,962 | $2,652 | -21.19% |
Wyoming | $1,343 | $1,608 | $1,881 | $2,206 | $2,689 | -15.93% |
Average car insurance rates after a DUI
A single DUI can increase your annual car insurance costs by thousands of dollars. Worse yet, your carrier may drop your policy after a DUI, and you may have trouble finding a new carrier.
The average premium increase after a DUI is $1,163 or 80%.
“Carriers have driving guidelines by which they evaluate you,” Reece says. “If you have a major violation, such as a DUI, you may be excluded as a driver, and most carriers will not insure you."
Post-DUI, insurance carriers can hit you with a high surcharge (rate increase) and keep your rates high for three to five years although it may be longer in some states. In California, you’re not eligible to obtain a 20% good driver discount until 10 years after a DUI.[4]
Reece also notes that carriers will do a motor vehicle record check for every driver on a policy. “It’s an immediate red flag if the car insurance company spots a DUI, DWI, or OUI,” he says.
DUI insurance rates by state:
State | Rate with DUI | Percent Increase | Dollar Increase |
---|---|---|---|
Alabama | $2,307 | 77% | $1,003 |
Alaska | $1,813 | 46% | $567 |
Arizona | $3,423 | 145% | $2,024 |
Arkansas | $2,563 | 65% | $1,007 |
California | $5,093 | 186% | $3,310 |
Colorado | $2,834 | 69% | $1,159 |
Connecticut | $2,933 | 48% | $953 |
District of Columbia | $2,787 | 48% | $900 |
Delaware | $3,326 | 81% | $1,488 |
Florida | $3,614 | 61% | $1,364 |
Georgia | $3,226 | 78% | $1,411 |
Hawaii | $3,866 | 208% | $2,611 |
Idaho | $1,715 | 68% | $696 |
Illinois | $2,182 | 86% | $1,006 |
Indiana | $1,450 | 37% | $393 |
Iowa | $1,818 | 69% | $745 |
Kansas | $2,259 | 60% | $847 |
Kentucky | $2,633 | 63% | $1,022 |
Louisiana | $3,292 | 48% | $1,064 |
Maine | $1,209 | 37% | $325 |
Maryland | $1,975 | 28% | $434 |
Massachusetts | $2,711 | 68% | $1,095 |
Michigan | $8,268 | 249% | $5,900 |
Minnesota | $2,522 | 88% | $1,183 |
Mississippi | $2,395 | 59% | $891 |
Missouri | $2,117 | 64% | $829 |
Montana | $2,544 | 60% | $955 |
Nebraska | $2,159 | 68% | $872 |
Nevada | $2,292 | 45% | $714 |
New Hampshire | $1,858 | 61% | $702 |
New Jersey | $3,292 | 132% | $1,873 |
New Mexico | $2,628 | 75% | $1,130 |
New York | $1,790 | 47% | $576 |
North Carolina | $5,508 | 371% | $4,338 |
North Dakota | $1,930 | 72% | $807 |
Ohio | $1,553 | 62% | $594 |
Oklahoma | $2,112 | 44% | $643 |
Oregon | $2,157 | 63% | $832 |
Pennsylvania | $2,192 | 52% | $754 |
Rhode Island | $3,380 | 68% | $1,369 |
South Carolina | $2,151 | 59% | $798 |
South Dakota | $2,120 | 70% | $870 |
Tennessee | $2,230 | 67% | $891 |
Texas | $2,619 | 59% | $975 |
Utah | $1,868 | 54% | $656 |
Vermont | $1,641 | 41% | $475 |
Virginia | $1,619 | 63% | $626 |
Washington | $2,079 | 59% | $772 |
West Virginia | $2,658 | 81% | $1,191 |
Wisconsin | $1,674 | 46% | $527 |
Wyoming | $2,703 | 71% | $1,126 |
Average car insurance rates after an at-fault accidentrates after an at-fault accident
Accidents happen. It is scary and stressful, but your car insurance is there to help cover the damage to all vehicles involved, as well as property damage and medical costs. Unfortunately, it’s possible a claim will increase your rates, even after a minor fender bender, because insurers will assess you as a higher risk.
Data for 2022 shows the average increase after an at-fault accident is $750.[5]
Here's the average annual premium for full coverage before and after such incidents:
When | Average annual premium |
---|---|
Before an accident | $1,771 |
After an at-fault accident | $2,521 |
Source: Quadrant Information Services
Some companies offer an accident forgiveness program if you’re enrolled prior to your accident. Guidelines vary by provider and state but are designed to waive the first at-fault loss that occurs on your policy.
Reece says there’s a general misconception that your driving record doesn’t follow you.
“It does,” he says. “Carriers will look at your motor vehicle record—usually the most current five years—for moving violations and accidents that will influence the rate you’re charged and whether a carrier will even underwrite you based on your record.”
Average car insurance rates for young drivers
As you shop around for car insurance, you’ll soon notice that younger drivers almost always pay more for their premiums. Why? Statistically, they have more accidents. The good news is the rates get more affordable each year you remain accident free. Data shows that from ages 17 to 21, rates drop an average of 17% each year.
This table shows the average monthly and annual costs of car insurance for drivers by age:[6]
Age | Monthly cost | Annual cost |
---|---|---|
16 | $565 | $6,779 |
17 | $489 | $5,862 |
18 | $411 | $4,931 |
19 | $319 | $3,822 |
21 | $226 | $2,708 |
25 | $161 | $1,929 |
30 | $142 | $1,705 |
35 | $138 | $1,654 |
45 | $122 | $1,582 |
55 | $122 | $1,462 |
60 | $121 | $1,449 |
65 | $125 | $1,494 |
70 | $132 | $1,585 |
Average car insurance rates for women vs. men
Age is typically one of the biggest factors insurers use to determine your car insurance rate, but gender also plays a role. Reece says this factor has begun to equalize in recent years, and the disparity also disappears as we age.
Most states allow insurers to rate on gender since crash statistics are different for males and females. Data shows males are more likely to crash–especially in the early years of driving when they are known to be more aggressive as a novice driver.[1]
These states do not allow gender to affect rates:
Hawaii
Massachusetts
Michigan
Montana
North Carolina
Pennsylvania
State Female Male Alabama $2,574 $2,873 Alaska $1,886 $2,060 Arizona $2,359 $2,571 Arkansas $2,543 $2,735 California $2,523 $2,523 Colorado $2,507 $2,738 Connecticut $2,894 $3,156 Delaware $3,183 $3,505 District of Columbia $2,661 $3,024 Florida $4,057 $4,275 Georgia $2,498 $2,782 Hawaii $1,236 $1,236 Idaho $1,696 $1,854 Illinois $2,064 $2,267 Indiana $1,669 $1,809 Iowa $1,551 $1,669 Kansas $2,176 $2,333 Kentucky $3,101 $3,371 Louisiana $4,389 $4,793 Maine $1,639 $1,814 Maryland $2,632 $2,901 Massachussetts $2,549 $2,549 Michigan $3,429 $3,429 Minnesota $1,874 $2,015 Mississippi $2,378 $2,600 Missouri $2,200 $2,427 Montana $2,861 $2,861 Nebraska $2,280 $2,500 Nevada $3,143 $3,428 New Hampshire $1,852 $2,037 New Jersey $3,535 $3,812 New Mexico $2,120 $2,250 New York $2,837 $3,093 North Carolina $1,328 $1,331 North Dakota $2,014 $2,217 Ohio $1,534 $1,650 Oklahoma $2,733 $3,027 Oregon $2,153 $2,235 Pennsylvania $2,488 $2,488 Rhode Island $3,077 $3,412 South Carolina $2,635 $2,844 South Dakota $2,120 $2,323 Tennessee $2,009 $2,204 Texas $2,631 $2,873 Utah $2,368 $2,579 Vermont $1,578 $1,759 Virginia $1,922 $2,146 Washington $2,453 $2,606 West Virginia $2,415 $2,678 Wisconsin $1,618 $1,759 Wyoming $1,921 $2,246
Source: Insure.com
How to save on car insurance
Even though many factors play a role in determining your car insurance premium, and some are out of your control, Reece says you can find ways to lower your rate:
Be a better driver. “First and foremost, minimizing tickets and violations will help reduce your cost,” Reece says. “The longer you’ve been a licensed driver, the lower your rate may be thanks to discounts.”
Shop around. Approach at least three companies and compare rates. Include local agents and national insurers in your search. Consider going through this process at least once a year.
Increase your deductible–with caution. You can lower your monthly premium by increasing your deductible, but if you go this route, Reece says to make sure you know exactly what is covered. “The least expensive option may not always be the best,” he says.
Above all, know what your policy covers and don’t be afraid to ask questions.
“Do you have roadside assistance? What happens if your windshield glass is chipped? These are things people assume are automatically included, but you typically have to ask for it,” Reece says. “Be inquisitive. Knowing what is covered—and what isn’t—can make a big difference.”